About
Knockers
How to recognise a genuine Knitted Knocker
- Shape – it should be round and have 6 increase lines.
- Smooth soft surface – there should be no ridges caused by fancy increases or crochet stitches other than the split dc (waistcoat stitch)
- Concave back – the back of the Knocker should push into the front; it should not be flat. If the back is pulled out of the front, it should look like a rugby ball.
- Buttonhole – there should be a buttonhole on the edge. This facilitates the addition and removal of stuffing.
- The Knockers should be packed with an original size chart, with the makers name and the finished size indicated.
Find Your Knitted Knocker Size
Knitted Knocker Size | Corresponding Bra Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
A | 32A | 30B | 28C | 26D | |||||
B | 34A | 32B | 30C | 28D | 26DD | ||||
C | 36A | 34B | 32C | 30D | 28DD | 26E | |||
D | 38A | 36B | 34C | 32D | 30DD | 28E | 26F | ||
E | 40A | 38B | 36C | 34D | 32DD | 30E | 28F | 26FF | |
F | 42A | 40B | 38C | 36D | 34DD | 32E | 30F | 28F | 26G |
G | 44A | 42B | 40C | 38D | 36DD | 34E | 32F | 30FF | 28G |
H | 46A | 44B | 42C | 40D | 38DD | 36E | 34F | 32FF | 30G |
I | 48A | 46B | 44C | 42D | 40DD | 38E | 36F | 34FF | 32G |
J | 50A | 48B | 46C | 44D | 42DD | 40E | 38F | 36FF | 34G |
Knitted Knockers Colours
Knitted Knockers are available in 10 different colours, in order to be able to provide recipients with a variety to choose from. Please see the colours below
Note
Actual colours may differ slightly from the photo above due to monitor settings and differences in dye lots.